
Today belongs
to the players.
Official BDR Rated Open Play daily leaderboard—built from referee-confirmed final results on this exact session.
Official Rated Open Play Podium
At least three verified rated matches are required. Final order follows the published Day Score—not total wins alone.
Arghie
john Dy
Why Arghie finished above Bimby
Arghie held the stronger rounded contribution total, led by a 7.5-point advantage in win performance. The official Day Score gap was 10.9. Component values are rounded; the stored official totals remain authoritative.
Session Awards
Extra recognition for different ways players contributed on court. Awards never change the official podium or BDR.
Headline Awards
How earned
Strongest verified upset result against higher-rated opposition.
How earned
Qualifying multi-game win streak from the final match order.
Performance Honors
How earned
Highest positive capped average point margin.
How earned
Highest positive performance versus matchup expectation.
How earned
Largest positive verified BDR movement from this session’s matches.
How earned
Strongest opponent-strength context without publishing a private numeric rating.
Full Daily Ranking
Filter by BDR division or find a player by name. Division uses each player’s BDR at the start of this session.
| Rank | Player | Division | BDR | Day Score | Record | Win % | Opp. Avg | Avg Margin | Games |
|---|---|---|---|---|---|---|---|---|---|
| #1#1 division | ArghieBDR-PB-000202 Why this rank?Win performance 100.0 · vs expected +48.5 · schedule 2.613 · capped margin +3.3 · participation 86%. | Novice2.50–2.75 | 2.753+0.253 | 91.4 | 6–0 | 100.0% | 2.613 | +3.3 | 6 |
| #2#2 division | BimbyBDR-PB-000157 Why this rank?Win performance 83.3 · vs expected +35.3 · schedule 2.607 · capped margin +3.3 · participation 86%. | Novice2.50–2.75 | 2.706+0.206 | 80.5 | 5–1 | 83.3% | 2.607 | +3.3 | 6 |
| #3#3 division | john DyBDR-PB-000139 Why this rank?Win performance 80.0 · vs expected +30.5 · schedule 2.496 · capped margin +2.2 · participation 71%. | Novice2.50–2.75 | 2.682+0.124 | 73.5 | 4–1 | 80.0% | 2.496 | +2.2 | 5 |
| #4#4 division | Doc WangBDR-PB-000198 Why this rank?Win performance 75.0 · vs expected +25.2 · schedule 2.523 · capped margin +1.8 · participation 57%. | Novice2.50–2.75 | 2.585+0.085 | 70.0 | 3–1 | 75.0% | 2.523 | +1.8 | 4 |
| #5#5 division | Max RemorozaBDR-PB-000196 Why this rank?Win performance 66.7 · vs expected +19.3 · schedule 2.642 · capped margin +2.0 · participation 86%. | Novice2.50–2.75 | 2.635+0.135 | 68.2 | 4–2 | 66.7% | 2.642 | +2.0 | 6 |
| #6#6 division | JerichoBDR-PB-000199 Why this rank?Win performance 66.7 · vs expected +18.2 · schedule 2.538 · capped margin +1.8 · participation 86%. | Novice2.50–2.75 | 2.589+0.089 | 66.2 | 4–2 | 66.7% | 2.538 | +1.8 | 6 |
| #7#7 division | Ambin AmbrosioBDR-PB-000126 Why this rank?Win performance 66.7 · vs expected +17.6 · schedule 2.554 · capped margin +0.3 · participation 43%. | Novice2.50–2.75 | 2.590+0.024 | 61.7 | 2–1 | 66.7% | 2.554 | +0.3 | 3 |
| #8#8 division | Jeric PobreBDR-PB-000105 Why this rank?Win performance 66.7 · vs expected +14.1 · schedule 2.599 · capped margin 0.0 · participation 86%. | Novice2.50–2.75 | 2.824+0.069 | 60.5 | 4–2 | 66.7% | 2.599 | 0.0 | 6 |
| #9#9 division | MITCH CHUABDR-PB-000034 Why this rank?Win performance 60.0 · vs expected +10.1 · schedule 2.504 · capped margin +0.2 · participation 71%. | Novice2.50–2.75 | 2.439+0.025 | 59.7 | 3–2 | 60.0% | 2.504 | +0.2 | 5 |
| #10#10 division | ![]() Louie TaguinodBDR-PB-000175 Why this rank?Win performance 60.0 · vs expected +10.7 · schedule 2.532 · capped margin +0.8 · participation 71%. | Novice2.50–2.75 | 2.550+0.050 | 59.5 | 3–2 | 60.0% | 2.532 | +0.8 | 5 |
| #11#11 division | Don ManuyagBDR-PB-000118 Why this rank?Win performance 60.0 · vs expected +6.3 · schedule 2.632 · capped margin +0.8 · participation 71%. | Novice2.50–2.75 | 2.750+0.003 | 56.2 | 3–2 | 60.0% | 2.632 | +0.8 | 5 |
| #12#12 division | AtanBDR-PB-000166 Why this rank?Win performance 50.0 · vs expected +1.1 · schedule 2.584 · capped margin +0.5 · participation 86%. | Novice2.50–2.75 | 2.506+0.006 | 53.8 | 3–3 | 50.0% | 2.584 | +0.5 | 6 |
| #13#13 division | ![]() Bobats UyBDR-PB-000003 Why this rank?Win performance 50.0 · vs expected +2.0 · schedule 2.502 · capped margin +0.3 · participation 86%. | Novice2.50–2.75 | 2.446+0.009 | 53.6 | 3–3 | 50.0% | 2.502 | +0.3 | 6 |
| #14#14 division | ![]() Mark JamesBDR-PB-000101 Why this rank?Win performance 50.0 · vs expected +1.2 · schedule 2.601 · capped margin -0.3 · participation 86%. | Novice2.50–2.75 | 2.528+0.010 | 53.0 | 3–3 | 50.0% | 2.601 | -0.3 | 6 |
| #15#15 division | TeofBDR-PB-000197 Why this rank?Win performance 50.0 · vs expected +0.9 · schedule 2.554 · capped margin +0.2 · participation 86%. | Novice2.50–2.75 | 2.505+0.005 | 53.0 | 3–3 | 50.0% | 2.554 | +0.2 | 6 |
| #16#16 division | JheroneBDR-PB-000200 Why this rank?Win performance 50.0 · vs expected +0.6 · schedule 2.529 · capped margin -0.2 · participation 86%. | Novice2.50–2.75 | 2.511+0.011 | 52.2 | 3–3 | 50.0% | 2.529 | -0.2 | 6 |
| #17#17 division | EJ SimeonBDR-PB-000195 Why this rank?Win performance 50.0 · vs expected -1.6 · schedule 2.479 · capped margin +0.5 · participation 86%. | Novice2.50–2.75 | 2.510+0.010 | 51.6 | 3–3 | 50.0% | 2.479 | +0.5 | 6 |
| #18#18 division | KIM MacamusBDR-PB-000194 Why this rank?Win performance 50.0 · vs expected +0.8 · schedule 2.470 · capped margin 0.0 · participation 86%. | Novice2.50–2.75 | 2.487-0.013 | 51.5 | 3–3 | 50.0% | 2.470 | 0.0 | 6 |
| #19#19 division | Craig BaylonBDR-PB-000104 Why this rank?Win performance 40.0 · vs expected -12.6 · schedule 2.591 · capped margin -0.4 · participation 71%. | Novice2.50–2.75 | 2.633-0.052 | 41.6 | 2–3 | 40.0% | 2.591 | -0.4 | 5 |
| #20#20 division | ![]() KITBDR-PB-000072 Why this rank?Win performance 40.0 · vs expected -11.5 · schedule 2.515 · capped margin -1.6 · participation 71%. | Novice2.50–2.75 | 2.537-0.068 | 40.7 | 2–3 | 40.0% | 2.515 | -1.6 | 5 |
| #21#21 division | Sabel PobreBDR-PB-000106 Why this rank?Win performance 33.3 · vs expected -16.1 · schedule 2.587 · capped margin -0.5 · participation 86%. | Novice2.50–2.75 | 2.526-0.079 | 39.5 | 2–4 | 33.3% | 2.587 | -0.5 | 6 |
| #22#22 division | ![]() Rye CastBDR-PB-000143 Why this rank?Win performance 33.3 · vs expected -17.6 · schedule 2.456 · capped margin -1.5 · participation 86%. | Novice2.50–2.75 | 2.353-0.092 | 38.5 | 2–4 | 33.3% | 2.456 | -1.5 | 6 |
| #23#23 division | KrishaBDR-PB-000167 Why this rank?Win performance 33.3 · vs expected -17.5 · schedule 2.503 · capped margin -2.2 · participation 86%. | Novice2.50–2.75 | 2.409-0.091 | 37.8 | 2–4 | 33.3% | 2.503 | -2.2 | 6 |
| #24#24 division | ![]() Gen M SalesBDR-PB-000151 Why this rank?Win performance 20.0 · vs expected -31.8 · schedule 2.449 · capped margin -2.4 · participation 71%. | Novice2.50–2.75 | 2.391-0.135 | 26.1 | 1–4 | 20.0% | 2.449 | -2.4 | 5 |
| #25#25 division | LorenaBDR-PB-000201 Why this rank?Win performance 16.7 · vs expected -33.7 · schedule 2.464 · capped margin -2.7 · participation 86%. | Novice2.50–2.75 | 2.335-0.165 | 25.1 | 1–5 | 16.7% | 2.464 | -2.7 | 6 |
| #26#26 division | Joben Miguel ContilloBDR-PB-000147 Why this rank?Win performance 0.0 · vs expected -49.0 · schedule 2.548 · capped margin -2.8 · participation 71%. | Novice2.50–2.75 | 2.400-0.196 | 12.8 | 0–5 | 0.0% | 2.548 | -2.8 | 5 |
| #27#27 division | ![]() FrancisBDR-PB-000085 Why this rank?Win performance 0.0 · vs expected -50.2 · schedule 2.592 · capped margin -4.0 · participation 71%. | Novice2.50–2.75 | 2.533-0.223 | 9.6 | 0–5 | 0.0% | 2.592 | -4.0 | 5 |
A transparent Day Score—not a second rating.
Official BDR remains the rating of record on backdoorrating.com. Day Score is a session-only spotlight designed to recognize players fairly on this particular BDR day.






