2nd Place
Today belongs
to the players.
Official BDR Rated Open Play daily leaderboard—built from referee-confirmed final results on this exact session.
Official Rated Open Play Podium
At least three verified rated matches are required. Final order follows the published Day Score—not total wins alone.
2nd PlaceCraig Baylon
3rd PlaceFrancis
Why Craig Baylon finished above Aaron Gagni
Craig Baylon held the stronger rounded contribution total, led by a 0.5-point advantage in matchup context. The official Day Score gap was 0.4. Component values are rounded; the stored official totals remain authoritative.
Session Awards
Extra recognition for different ways players contributed on court. Awards never change the official podium or BDR.
Headline Awards
How earned
Strongest verified upset result against higher-rated opposition.
How earned
Qualifying multi-game win streak from the final match order.
Performance Honors
How earned
Highest positive capped average point margin.
How earned
Highest positive performance versus matchup expectation.
How earned
Largest positive verified BDR movement from this session’s matches.
How earned
Strongest opponent-strength context without publishing a private numeric rating.
Full Daily Ranking
Filter by BDR division or find a player by name. Division uses each player’s BDR at the start of this session.
| Rank | Player | Division | BDR | Day Score | Record | Win % | Opp. Avg | Avg Margin | Games |
|---|---|---|---|---|---|---|---|---|---|
| #1#1 division | Craig BaylonBDR-PB-000104 Why this rank?Win performance 83.3 · vs expected +33.5 · schedule 2.515 · capped margin +2.8 · participation 86%. | Novice2.50–2.75 | 2.704+0.204 | 78.2 | 5–1 | 83.3% | 2.515 | +2.8 | 6 |
| #2#2 division | ![]() Aaron GagniBDR-PB-000001 Why this rank?Win performance 83.3 · vs expected +33.3 · schedule 2.523 · capped margin +2.3 · participation 86%. | Novice2.50–2.75 | 2.668+0.168 | 77.8 | 5–1 | 83.3% | 2.523 | +2.3 | 6 |
| #3#3 division | ![]() FrancisBDR-PB-000085 Why this rank?Win performance 71.4 · vs expected +20.9 · schedule 2.524 · capped margin +2.6 · participation 100%. | Novice2.50–2.75 | 2.679+0.179 | 70.3 | 5–2 | 71.4% | 2.524 | +2.6 | 7 |
| #4#4 division | ![]() Nino DuqueBDR-PB-000086 Why this rank?Win performance 80.0 · vs expected +22.2 · schedule 2.136 · capped margin +3.6 · participation 71%. | Novice2.50–2.75 | 2.648+0.148 | 68.3 | 4–1 | 80.0% | 2.136 | +3.6 | 5 |
| #5#5 division | Sabel PobreBDR-PB-000106 Why this rank?Win performance 66.7 · vs expected +16.1 · schedule 2.514 · capped margin +1.7 · participation 86%. | Novice2.50–2.75 | 2.580+0.080 | 65.2 | 4–2 | 66.7% | 2.514 | +1.7 | 6 |
| #6#1 division | ![]() Bobet LappayBDR-PB-000094 Why this rank?Win performance 60.0 · vs expected +17.4 · schedule 2.273 · capped margin +0.4 · participation 71%. | Beginner2.00–2.49 | 2.072+0.072 | 64.4 | 3–2 | 60.0% | 2.273 | +0.4 | 5 |
| #7#6 division | Erich Mark ApostolBDR-PB-000074 Why this rank?Win performance 66.7 · vs expected +13.7 · schedule 2.461 · capped margin +1.7 · participation 86%. | Novice2.50–2.75 | 2.591+0.091 | 63.8 | 4–2 | 66.7% | 2.461 | +1.7 | 6 |
| #8#7 division | aris camusBDR-PB-000079 Why this rank?Win performance 66.7 · vs expected +12.1 · schedule 2.385 · capped margin +1.0 · participation 86%. | Novice2.50–2.75 | 2.569+0.069 | 61.6 | 4–2 | 66.7% | 2.385 | +1.0 | 6 |
| #9#8 division | Jeric PobreBDR-PB-000105 Why this rank?Win performance 57.1 · vs expected +7.0 · schedule 2.522 · capped margin +1.0 · participation 100%. | Novice2.50–2.75 | 2.555+0.055 | 58.8 | 4–3 | 57.1% | 2.522 | +1.0 | 7 |
| #10#9 division | ![]() Stephen Simoun Gee L. BacaniBDR-PB-000076 Why this rank?Win performance 60.0 · vs expected +11.1 · schedule 2.503 · capped margin +0.4 · participation 71%. | Novice2.50–2.75 | 2.547+0.047 | 58.8 | 3–2 | 60.0% | 2.503 | +0.4 | 5 |
| #11#10 division | ![]() Lemon ValeraBDR-PB-000004 Why this rank?Win performance 57.1 · vs expected +8.1 · schedule 2.524 · capped margin +0.4 · participation 100%. | Novice2.50–2.75 | 2.554+0.054 | 58.5 | 4–3 | 57.1% | 2.524 | +0.4 | 7 |
| #12#11 division | Aero BanzaliBDR-PB-000091 Why this rank?Win performance 60.0 · vs expected +8.0 · schedule 2.482 · capped margin +0.2 · participation 71%. | Novice2.50–2.75 | 2.522+0.022 | 57.5 | 3–2 | 60.0% | 2.482 | +0.2 | 5 |
| #13#12 division | Aerin BanzaliBDR-PB-000096 Why this rank?Win performance 60.0 · vs expected +7.0 · schedule 2.473 · capped margin +0.6 · participation 71%. | Novice2.50–2.75 | 2.556+0.056 | 57.5 | 3–2 | 60.0% | 2.473 | +0.6 | 5 |
| #14#13 division | June queensley libanBDR-PB-000099 Why this rank?Win performance 60.0 · vs expected +6.1 · schedule 2.384 · capped margin +1.8 · participation 71%. | Novice2.50–2.75 | 2.544+0.044 | 57.2 | 3–2 | 60.0% | 2.384 | +1.8 | 5 |
| #15#14 division | ![]() Mark JamesBDR-PB-000101 Why this rank?Win performance 57.1 · vs expected +6.2 · schedule 2.485 · capped margin -0.3 · participation 100%. | Novice2.50–2.75 | 2.518+0.018 | 56.8 | 4–3 | 57.1% | 2.485 | -0.3 | 7 |
| #16#15 division | Ricardo libanBDR-PB-000100 Why this rank?Win performance 50.0 · vs expected +2.7 · schedule 2.515 · capped margin +0.5 · participation 86%. | Novice2.50–2.75 | 2.513+0.013 | 53.2 | 3–3 | 50.0% | 2.515 | +0.5 | 6 |
| #17#16 division | ![]() Bobats UyBDR-PB-000003 Why this rank?Win performance 50.0 · vs expected -0.6 · schedule 2.519 · capped margin +0.8 · participation 86%. | Novice2.50–2.75 | 2.522+0.022 | 52.7 | 3–3 | 50.0% | 2.519 | +0.8 | 6 |
| #18#17 division | Ghanymede Dela CruzBDR-PB-000084 Why this rank?Win performance 50.0 · vs expected +0.1 · schedule 2.504 · capped margin 0.0 · participation 86%. | Novice2.50–2.75 | 2.490-0.010 | 51.9 | 3–3 | 50.0% | 2.504 | 0.0 | 6 |
| #19#18 division | ![]() Ricky CariñoBDR-PB-000090 Why this rank?Win performance 50.0 · vs expected +0.3 · schedule 2.501 · capped margin -0.5 · participation 86%. | Novice2.50–2.75 | 2.480-0.020 | 51.4 | 3–3 | 50.0% | 2.501 | -0.5 | 6 |
| #20#19 division | ![]() Drix NarcisoBDR-PB-000077 Why this rank?Win performance 50.0 · vs expected -1.0 · schedule 2.436 · capped margin -0.2 · participation 86%. | Novice2.50–2.75 | 2.457-0.043 | 50.4 | 3–3 | 50.0% | 2.436 | -0.2 | 6 |
| #21#20 division | Jonathan T. AntonioBDR-PB-000075 Why this rank?Win performance 42.9 · vs expected -7.0 · schedule 2.531 · capped margin -0.4 · participation 100%. | Novice2.50–2.75 | 2.453-0.047 | 47.6 | 3–4 | 42.9% | 2.531 | -0.4 | 7 |
| #22#2 division | REXMEL DE GUZMANBDR-PB-000089 Why this rank?Win performance 33.3 · vs expected -6.5 · schedule 2.386 · capped margin -1.0 · participation 86%. | Beginner2.00–2.49 | 1.981-0.019 | 47.4 | 2–4 | 33.3% | 2.386 | -1.0 | 6 |
| #23#21 division | Lionel Tan SingunBDR-PB-000103 Why this rank?Win performance 42.9 · vs expected -7.0 · schedule 2.510 · capped margin -0.4 · participation 100%. | Novice2.50–2.75 | 2.462-0.038 | 47.3 | 3–4 | 42.9% | 2.510 | -0.4 | 7 |
| #24#22 division | DeejBDR-PB-000082 Why this rank?Win performance 42.9 · vs expected -8.2 · schedule 2.464 · capped margin -0.3 · participation 100%. | Novice2.50–2.75 | 2.448-0.052 | 46.4 | 3–4 | 42.9% | 2.464 | -0.3 | 7 |
| #25#23 division | Thirdy KanapiBDR-PB-000098 Why this rank?Win performance 40.0 · vs expected -15.3 · schedule 2.372 · capped margin -0.6 · participation 71%. | Novice2.50–2.75 | 2.420-0.080 | 40.2 | 2–3 | 40.0% | 2.372 | -0.6 | 5 |
| #26#3 division | JM ColladoBDR-PB-000093 Why this rank?Win performance 20.0 · vs expected -31.3 · schedule 2.194 · capped margin -2.4 · participation 71%. | Beginner2.00–2.49 | 1.848-0.152 | 30.2 | 1–4 | 20.0% | 2.194 | -2.4 | 5 |
| #27#24 division | Carl AngeloBDR-PB-000078 Why this rank?Win performance 16.7 · vs expected -30.9 · schedule 2.508 · capped margin -3.3 · participation 86%. | Novice2.50–2.75 | 2.327-0.173 | 25.9 | 1–5 | 16.7% | 2.508 | -3.3 | 6 |
| #28#25 division | Kit MangussadBDR-PB-000087 Why this rank?Win performance 14.3 · vs expected -34.1 · schedule 2.508 · capped margin -2.9 · participation 100%. | Novice2.50–2.75 | 2.298-0.202 | 25.2 | 1–6 | 14.3% | 2.508 | -2.9 | 7 |
| #29#26 division | Queen MembrotBDR-PB-000059 Why this rank?Win performance 16.7 · vs expected -30.1 · schedule 2.475 · capped margin -3.8 · participation 86%. | Novice2.50–2.75 | 2.296-0.204 | 25.0 | 1–5 | 16.7% | 2.475 | -3.8 | 6 |
| #30#27 division | ![]() Samuel GagniBDR-PB-000011 Why this rank?Win performance 0.0 · vs expected -47.4 · schedule 2.516 · capped margin -5.0 · participation 86%. | Novice2.50–2.75 | 2.198-0.302 | 12.7 | 0–6 | 0.0% | 2.516 | -5.0 | 6 |
A transparent Day Score—not a second rating.
Official BDR remains the rating of record on backdoorrating.com. Day Score is a session-only spotlight designed to recognize players fairly on this particular BDR day.








