Basketball Standings
B Plus • B Minus • 35Up
How standings and tied teams are ranked
- Overall win-loss record. Winning percentage is used while teams have played different numbers of games.
- Two-team tie: head-to-head record, head-to-head point differential, then head-to-head points scored.
- Three or more tied teams: a mini-table using only games among all tied teams—mini-table record, point differential, then points scored.
- If tied teams did not all play one another, the unavailable mini-table criteria are skipped and the tie moves to overall point differential, then overall points scored.
- When one or more teams are separated, any teams still tied are re-evaluated from the beginning.
- If every criterion remains equal, an official league-supervised draw is required. Alphabetical order is temporary only.
B Minus: the top eight teams qualify for the playoffs. The yellow line marks the playoff cut.
B Plus Standings
Overall record first. Exact ties are resolved using head-to-head or tied-team mini-table criteria, with a visible explanation for every rank.
B Minus Standings
Overall record first. Exact ties are resolved using head-to-head or tied-team mini-table criteria, with a visible explanation for every rank.
Current Seeds 1-8 are inside the playoff field. Seeds are provisional until all regular-season results are verified and standings are locked.
| Rank | Team | GP | W | L | PCT | PF | PA | Diff | Playoff Status | Rank Explanation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | .900 | 799 | 707 | +92 | Seed #1 | Why this rank?Ranked by overall record: 9-1 (.900 winning percentage). | |
| 2 | 10 | 7 | 3 | .700 | 763 | 664 | +99 | Seed #2 | Why this rank?PICKOLBUDS and YELLOW SPONGEBOB all have the same overall record of 7-3. PICKOLBUDS ranks above YELLOW SPONGEBOB because PICKOLBUDS won their head-to-head game, 84-82. | |
| 3 | 10 | 7 | 3 | .700 | 823 | 737 | +86 | Seed #3 | Why this rank?PICKOLBUDS and YELLOW SPONGEBOB all have the same overall record of 7-3. PICKOLBUDS ranks above YELLOW SPONGEBOB because PICKOLBUDS won their head-to-head game, 84-82. | |
| 4 | 10 | 6 | 4 | .600 | 761 | 696 | +65 | Seed #4 | Why this rank?DBJ and MAMBALATUNG all have the same overall record of 6-4. DBJ ranks above MAMBALATUNG because DBJ won their head-to-head game, 99-79. | |
| 5 | 10 | 6 | 4 | .600 | 788 | 779 | +9 | Seed #5 | Why this rank?DBJ and MAMBALATUNG all have the same overall record of 6-4. DBJ ranks above MAMBALATUNG because DBJ won their head-to-head game, 99-79. | |
| 6 | 10 | 5 | 5 | .500 | 786 | 747 | +39 | Seed #6 | Why this rank?G-TRAIL, ORTIZ, TEAM NEIL, and YOUNG LEGISLATORS all have the same overall record of 5-5. Not every tied team played every other tied team, so a complete mini-table could not be applied. Overall point differential decided the order: TEAM NEIL +39, ORTIZ +33, G-TRAIL +19, YOUNG LEGISLATORS -5. | |
| 7 | 10 | 5 | 5 | .500 | 832 | 799 | +33 | Seed #7 | Why this rank?G-TRAIL, ORTIZ, TEAM NEIL, and YOUNG LEGISLATORS all have the same overall record of 5-5. Not every tied team played every other tied team, so a complete mini-table could not be applied. Overall point differential decided the order: TEAM NEIL +39, ORTIZ +33, G-TRAIL +19, YOUNG LEGISLATORS -5. | |
| 8 | 10 | 5 | 5 | .500 | 772 | 753 | +19 | Seed #8 | Why this rank?G-TRAIL, ORTIZ, TEAM NEIL, and YOUNG LEGISLATORS all have the same overall record of 5-5. Not every tied team played every other tied team, so a complete mini-table could not be applied. Overall point differential decided the order: TEAM NEIL +39, ORTIZ +33, G-TRAIL +19, YOUNG LEGISLATORS -5. | |
| 9 | 10 | 5 | 5 | .500 | 597 | 602 | -5 | Outside Top 8 | Why this rank?G-TRAIL, ORTIZ, TEAM NEIL, and YOUNG LEGISLATORS all have the same overall record of 5-5. Not every tied team played every other tied team, so a complete mini-table could not be applied. Overall point differential decided the order: TEAM NEIL +39, ORTIZ +33, G-TRAIL +19, YOUNG LEGISLATORS -5. | |
| 10 | 10 | 4 | 6 | .400 | 525 | 624 | -99 | Outside Top 8 | Why this rank?BATCH 2001 and IGNITE ATHLETICS all have the same overall record of 4-6. BATCH 2001 ranks above IGNITE ATHLETICS because BATCH 2001 won their head-to-head game, 74-66. | |
| 11 | 10 | 4 | 6 | .400 | 647 | 627 | +20 | Outside Top 8 | Why this rank?BATCH 2001 and IGNITE ATHLETICS all have the same overall record of 4-6. BATCH 2001 ranks above IGNITE ATHLETICS because BATCH 2001 won their head-to-head game, 74-66. | |
| 12 | 10 | 3 | 7 | .300 | 674 | 771 | -97 | Outside Top 8 | Why this rank?IBP and ST. CLAIRE all have the same overall record of 3-7. IBP ranks above ST. CLAIRE because IBP won their head-to-head game, 74-57. | |
| 13 | 10 | 3 | 7 | .300 | 652 | 746 | -94 | Outside Top 8 | Why this rank?IBP and ST. CLAIRE all have the same overall record of 3-7. IBP ranks above ST. CLAIRE because IBP won their head-to-head game, 74-57. | |
| 14 | 10 | 1 | 9 | .100 | 87 | 254 | -167 | Outside Top 8 | Why this rank?Ranked by overall record: 1-9 (.100 winning percentage). |
35Up Standings
Overall record first. Exact ties are resolved using head-to-head or tied-team mini-table criteria, with a visible explanation for every rank.
| Rank | Team | GP | W | L | PCT | PF | PA | Diff | Rank Explanation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | .800 | 418 | 410 | +8 | Why this rank?TEAM HAZZARD and TEAM JESSIE’S all have the same overall record of 4-1. TEAM JESSIE’S ranks above TEAM HAZZARD because TEAM JESSIE’S won their head-to-head game, 97-88. | |
| 2 | 5 | 4 | 1 | .800 | 352 | 318 | +34 | Why this rank?TEAM HAZZARD and TEAM JESSIE’S all have the same overall record of 4-1. TEAM JESSIE’S ranks above TEAM HAZZARD because TEAM JESSIE’S won their head-to-head game, 97-88. | |
| 3 | 5 | 3 | 2 | .600 | 408 | 390 | +18 | Why this rank?ROTARY and TEAM ST. CLAIRE all have the same overall record of 3-2. TEAM ST. CLAIRE ranks above ROTARY because TEAM ST. CLAIRE won their head-to-head game, 73-71. | |
| 4 | 5 | 3 | 2 | .600 | 296 | 275 | +21 | Why this rank?ROTARY and TEAM ST. CLAIRE all have the same overall record of 3-2. TEAM ST. CLAIRE ranks above ROTARY because TEAM ST. CLAIRE won their head-to-head game, 73-71. | |
| 5 | 5 | 1 | 4 | .200 | 364 | 392 | -28 | Why this rank?Ranked by overall record: 1-4 (.200 winning percentage). | |
| 6 | 5 | 0 | 5 | .000 | 367 | 420 | -53 | Why this rank?Ranked by overall record: 0-5 (.000 winning percentage). |
Only final regular-season games with valid scores are counted. Scheduled games and playoff games are excluded. Rankings remain provisional until the regular season is officially locked.





















