TPBL Tournament Standings
SPECIAL BDAY PICKLEBALL TOURNAMENT
RILEY'S PICKLE GROUND · Standings only · Auto-refreshing
Approved & announced · revision 1
Qualification & Playoff Route
Top 2 from each of 4 groups advance (8 teams). The organizer reviews the complete opening and advancement route before confirmation. Opening stage: Quarterfinals; 8 teams, 0 byes, and 7 planned matches. Battle for 3rd will be confirmed by the organizer before bracket creation.
- Opening Match 1: Group A #1 vs Group D #2
- Opening Match 2: Group D #1 vs Group A #2
- Opening Match 3: Group C #1 vs Group B #2
- Opening Match 4: Group B #1 vs Group C #2
What follows: The organizer reviews the generated next-round routes before the ladder is confirmed.
Placement option: the two semifinal losers can play a Battle for 3rd. The organizer must explicitly answer Yes or No before this bracket can be created.
Organizer authority: this is the announced default, not an irreversible lock. The organizer confirms the qualifiers, every opening matchup, the advancement path, and then confirms each ready playoff match again before it starts. Qualifiers, opponents, bracket positions, byes, and formats may still be overridden deliberately; duplicate teams remain blocked.
Announced Tiebreaker Order
Announced and locked
Match record (win percentage, wins, then fewest losses) → Head-to-head / complete mini-table only when every tied team played every other tied team equally → Point differential → Points scored → Fewest points conceded → Organizer-supervised decision with reason
Head-to-head is skipped when the tied teams did not all meet equally. For Top Overall across groups, head-to-head is not comparable, so the next announced overall rule applies. An unresolved qualification tie is never decided alphabetically.
Group Standings
Open a dedicated group table or view all groups below.
Official Group Standings
Group A Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Tunque / ANALYN C. | 4 | 3 | 1 | 0.750 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 42 | 22 | +20 |
| 2 | MITCH CHUA / ALWIN C | 4 | 3 | 1 | 0.750 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 41 | 26 | +15 |
| 3 | Sabel Pobre / BRIAN G | 4 | 3 | 1 | 0.750 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 39 | 30 | +9 |
| 4 | Jeric Pobre / POL C. | 4 | 3 | 1 | 0.750 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 39 | 34 | +5 |
| 5 | ANGELA M / KRISLAN C. | 4 | 2 | 2 | 0.500 | — | 40 | 30 | +10 |
| 6 | JHONA T / THEA D. | 4 | 0 | 4 | 0.000 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 19 | 44 | -25 |
| 7 | JOPJOP N / AA C. | 4 | 0 | 4 | 0.000 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 10 | 44 | -34 |
Group B Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Remoroza / ARCHIE B | 4 | 4 | 0 | 1.000 | — | 44 | 24 | +20 |
| 2 | BB GUZMAN / Joed Natividad | 4 | 3 | 1 | 0.750 | Won direct meeting · Head-to-head / complete mini-table | 39 | 25 | +14 |
| 3 | ROLI SOSA / YIANA B | 4 | 3 | 1 | 0.750 | Lost direct meeting · Head-to-head / complete mini-table | 41 | 24 | +17 |
| 4 | Basha / WILMA J. | 4 | 1 | 3 | 0.250 | Won direct meeting · Head-to-head / complete mini-table | 27 | 42 | -15 |
| 5 | Ona / IRISH BB | 4 | 1 | 3 | 0.250 | Lost direct meeting · Head-to-head / complete mini-table | 34 | 38 | -4 |
| 6 | DDGOD / van velasco | 4 | 0 | 4 | 0.000 | — | 12 | 44 | -32 |
Group C Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale T. / KENT C | 4 | 4 | 0 | 1.000 | — | 44 | 20 | +24 |
| 2 | RAP Y / SHERWIN BB | 4 | 3 | 1 | 0.750 | — | 38 | 29 | +9 |
| 3 | Christian Guzman / MELISSA GUZMAN | 4 | 2 | 2 | 0.500 | Won direct meeting · Head-to-head / complete mini-table | 36 | 33 | +3 |
| 4 | Richard Espino / JR G. | 4 | 2 | 2 | 0.500 | Lost direct meeting · Head-to-head / complete mini-table | 33 | 29 | +4 |
| 5 | Dada / IAN A. | 4 | 1 | 3 | 0.250 | — | 27 | 38 | -11 |
| 6 | TEL M / KIM T | 4 | 0 | 4 | 0.000 | — | 15 | 44 | -29 |
Group D Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mac Salomon / JENG P | 4 | 4 | 0 | 1.000 | — | 44 | 29 | +15 |
| 2 | JAYR ROQUE / ELSA G. | 4 | 3 | 1 | 0.750 | — | 41 | 30 | +11 |
| 3 | Prince Sapipi / PRE N | 4 | 2 | 2 | 0.500 | Won direct meeting · Head-to-head / complete mini-table | 41 | 39 | +2 |
| 4 | Nino Chua / BUTCH P | 4 | 2 | 2 | 0.500 | Lost direct meeting · Head-to-head / complete mini-table | 29 | 31 | -2 |
| 5 | Dreb Detomal / SON B. | 4 | 1 | 3 | 0.250 | — | 38 | 40 | -2 |
| 6 | TRISHA J / KIT M | 4 | 0 | 4 | 0.000 | — | 20 | 44 | -24 |