TPBL Tournament Live
MONDAY PICKLEBALL TOURNAMENT
VERSA UNLIMITED · Court queues / schedule / standings
Live Playoff Queues
Playoff mode is active. The public queue shows playable playoff matches only.
Court 1
Queue 0No live match on this court.
No playable queued match for this court.
Court 2
Queue 0No live match on this court.
No playable queued match for this court.
Court 3
Queue 0No live match on this court.
No playable queued match for this court.
Court 4
Queue 0No live match on this court.
No playable queued match for this court.
Announced Tiebreaker Order
Announced and locked
Match record (win percentage, wins, then fewest losses) → Head-to-head / complete mini-table only when every tied team played every other tied team equally → Point differential → Points scored → Fewest points conceded → Organizer-supervised decision with reason
Head-to-head is skipped when the tied teams did not all meet equally. For Top Overall across groups, head-to-head is not comparable, so the next announced overall rule applies. An unresolved qualification tie is never decided alphabetically.
Standings
Group A Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionel Tan Singun / Rozen | 4 | 4 | 0 | 1.000 | — | 44 | 15 | +29 |
| 2 | GERRY ALIVIA / Sheng | 4 | 3 | 1 | 0.750 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 39 | 31 | +8 |
| 3 | Obe Ong / Dianne Chua | 4 | 3 | 1 | 0.750 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 39 | 33 | +6 |
| 4 | Samuel Gagni / NonNon Tobias | 4 | 1 | 3 | 0.250 | Won direct meeting · Head-to-head / complete mini-table | 24 | 38 | -14 |
| 5 | TOTO KANAPI / Jasmine Camus | 4 | 1 | 3 | 0.250 | Lost direct meeting · Head-to-head / complete mini-table | 35 | 43 | -8 |
| 6 | Michael Ong / Sunkist Gagni | 4 | 0 | 4 | 0.000 | — | 25 | 46 | -21 |
Group B Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lance Uy / Doc Charles | 4 | 4 | 0 | 1.000 | — | 44 | 10 | +34 |
| 2 | JOSEPH POBRE / Aeae Banzali | 4 | 3 | 1 | 0.750 | — | 39 | 19 | +20 |
| 3 | Aerin Banzali / Dedde Esteban | 4 | 2 | 2 | 0.500 | — | 28 | 32 | -4 |
| 4 | JUN CHUA / Lhen Ong | 4 | 1 | 3 | 0.250 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 34 | 41 | -7 |
| 5 | Yancy Valera / Queen Membrot | 4 | 1 | 3 | 0.250 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 23 | 42 | -19 |
| 6 | Kebian Esteban / Melon Valera | 4 | 1 | 3 | 0.250 | Skipped because every tied team did not play every other tied team the same number of times. · Point differential | 20 | 44 | -24 |
Full Schedule
Slot 8Court 1 · Playoffs
Lionel Tan Singun / Rozen vs Samuel Gagni / NonNon Tobias
Slot 8Court 2 · Playoffs
GERRY ALIVIA / Sheng vs Obe Ong / Dianne Chua
Slot 8Court 3 · Playoffs
Lance Uy / Doc Charles vs JUN CHUA / Lhen OngCourt 3
Slot 8Court 4 · Playoffs
JOSEPH POBRE / Aeae Banzali vs Aerin Banzali / Dedde Esteban
Slot 9Court 1 · Playoffs
Lionel Tan Singun / Rozen vs JOSEPH POBRE / Aeae Banzali
Slot 9Court 2 · Playoffs
Lance Uy / Doc Charles vs Obe Ong / Dianne Chua
Slot 10Court 1 · Playoffs
JOSEPH POBRE / Aeae Banzali vs Obe Ong / Dianne Chua
Slot 11Court 1 · Playoffs
Lionel Tan Singun / Rozen vs Lance Uy / Doc Charles