TPBL Tournament Live
TAG PICKLE BALL TOURNAMENT
VERSA UNLIMITED · Court queues / schedule / standings
Live Playoff Queues
Playoff mode is active. The public queue shows playable playoff matches only.
Court 1
Queue 0No live match on this court.
No playable queued match for this court.
Court 2
Queue 0No live match on this court.
No playable queued match for this court.
Court 3
Queue 0No live match on this court.
No playable queued match for this court.
Court 4
Queue 0No live match on this court.
No playable queued match for this court.
Announced Tiebreaker Order
Announced and locked
Match record (win percentage, wins, then fewest losses) → Head-to-head / complete mini-table only when every tied team played every other tied team equally → Point differential → Points scored → Fewest points conceded → Organizer-supervised decision with reason
Head-to-head is skipped when the tied teams did not all meet equally. For Top Overall across groups, head-to-head is not comparable, so the next announced overall rule applies. An unresolved qualification tie is never decided alphabetically.
Standings
Group A Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlon Uy / Aero Banzali | 4 | 4 | 0 | 1.000 | — | 44 | 21 | +23 |
| 2 | Jaiden Camus / Yuan DG | 4 | 3 | 1 | 0.750 | — | 39 | 29 | +10 |
| 3 | Jeric Pobre / Cams Atal | 4 | 2 | 2 | 0.500 | — | 34 | 34 | 0 |
| 4 | TRISTAN TOLENTINO / Andy Austria | 4 | 1 | 3 | 0.250 | — | 28 | 39 | -11 |
| 5 | Bobats Uy / Nino Chua | 4 | 0 | 4 | 0.000 | — | 22 | 44 | -22 |
Group B Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lenard esteban / Archie Castaneda | 4 | 4 | 0 | 1.000 | — | 44 | 31 | +13 |
| 2 | Aaron Gagni / Earl Wesley | 4 | 3 | 1 | 0.750 | — | 41 | 32 | +9 |
| 3 | Franz King / Ludwig | 4 | 2 | 2 | 0.500 | — | 36 | 36 | 0 |
| 4 | Jeff Evangelista / KC Castro | 4 | 1 | 3 | 0.250 | — | 36 | 37 | -1 |
| 5 | Pats / Gen M Sales | 4 | 0 | 4 | 0.000 | — | 23 | 44 | -21 |
Group C Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Diwa / Boss Jong | 4 | 4 | 0 | 1.000 | — | 44 | 25 | +19 |
| 2 | Don Manuyag / Sabel Pobre | 4 | 3 | 1 | 0.750 | — | 42 | 29 | +13 |
| 3 | Rye Castillo / Dennis Tobias | 4 | 2 | 2 | 0.500 | — | 35 | 33 | +2 |
| 4 | Pedro Cornel / aris camus | 4 | 1 | 3 | 0.250 | — | 28 | 38 | -10 |
| 5 | Mac Salomon / Billy Lim | 4 | 0 | 4 | 0.000 | — | 20 | 44 | -24 |
Group D Standings
| Rank | Team | GP | W | L | PCT | Tie status | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambin Ambrosio / Paul Pagulayan | 3 | 3 | 0 | 1.000 | — | 33 | 18 | +15 |
| 2 | Joben Miguel Contillo / Aerin Banzali | 3 | 2 | 1 | 0.667 | — | 27 | 23 | +4 |
| 3 | ryan maestre / Ivan Reyes | 3 | 1 | 2 | 0.333 | — | 24 | 27 | -3 |
| 4 | Francis / van velasco | 3 | 0 | 3 | 0.000 | — | 17 | 33 | -16 |
Full Schedule
Slot 10Court 1 · Playoffs
Charlon Uy / Aero Banzali vs Aaron Gagni / Earl Wesley
Slot 10Court 2 · Playoffs
Ambin Ambrosio / Paul Pagulayan vs Joben Miguel Contillo / Aerin Banzali
Slot 10Court 3 · Playoffs
Red Diwa / Boss Jong vs Don Manuyag / Sabel Pobre
Slot 10Court 4 · Playoffs
Franz King / Ludwig vs Jaiden Camus / Yuan DG
Slot 11Court 1 · Playoffs
Charlon Uy / Aero Banzali vs Ambin Ambrosio / Paul Pagulayan
Slot 11Court 2 · Playoffs
Red Diwa / Boss Jong vs Jaiden Camus / Yuan DGCourt 2
Slot 12Court 1 · Playoffs
Ambin Ambrosio / Paul Pagulayan vs Jaiden Camus / Yuan DG
Slot 13Court 1 · Playoffs
Charlon Uy / Aero Banzali vs Red Diwa / Boss Jong