Beginner Standings • 2026-06-16
Pickleball Leg 2 details will be posted soon.
Beginner Standings
Event-day standings only. Ranking: Wins, then Point Difference, then Points For, then Points Against.
Group A
| Rank | Team | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Demo BEG 20260616 Team 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Demo BEG 20260616 Team 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demo BEG 20260616 Team 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demo BEG 20260616 Team 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Demo BEG 20260616 Team 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Demo BEG 20260616 Team 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Rank | Team | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Demo BEG 20260616 Team 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Demo BEG 20260616 Team 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demo BEG 20260616 Team 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demo BEG 20260616 Team 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Demo BEG 20260616 Team 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Demo BEG 20260616 Team 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Rank | Team | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Demo BEG 20260616 Team 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Demo BEG 20260616 Team 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demo BEG 20260616 Team 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demo BEG 20260616 Team 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Demo BEG 20260616 Team 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Demo BEG 20260616 Team 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Rank | Team | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Demo BEG 20260616 Team 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Demo BEG 20260616 Team 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demo BEG 20260616 Team 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demo BEG 20260616 Team 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Demo BEG 20260616 Team 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Demo BEG 20260616 Team 23 | 0 | 0 | 0 | 0 | 0 | 0 |









