Standings • 2026-06-15
Pickleball Leg 2 details will be posted soon.
Beginner Standings
Event-day standings only. Ranking: Wins, then Point Difference, then Points For, then Points Against.
Group A
| Rank | Team | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Demo BEG 20260615 Team 05 | 1 | 1 | 0 | 11 | 3 | 8 |
| 2 | Demo BEG 20260615 Team 11 | 1 | 1 | 0 | 12 | 10 | 2 |
| 3 | Demo BEG 20260615 Team 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demo BEG 20260615 Team 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Demo BEG 20260615 Team 09 | 1 | 0 | 1 | 10 | 12 | -2 |
| 6 | Demo BEG 20260615 Team 07 | 1 | 0 | 1 | 3 | 11 | -8 |
Group B
| Rank | Team | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Demo BEG 20260615 Team 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Demo BEG 20260615 Team 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demo BEG 20260615 Team 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demo BEG 20260615 Team 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Demo BEG 20260615 Team 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Demo BEG 20260615 Team 12 | 0 | 0 | 0 | 0 | 0 | 0 |









