Season ViewBackDoor Events Season 3 35andUp
MVP Ladder
Calculated from player stats, team performance, and game-night production.
B Plus MVP Ladder
No player stats entered yet for B Plus.
B Minus MVP Ladder
| Rank | Player | Team | GP | Rating Avg | PPG | RPG | APG | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() DENNIS PINGADB Minus | 1 | 80 | 37 | 15 | 6 | 5 | 3 | |
| 2 | 1 | 77.2 | 37 | 11 | 10 | 5 | 1 | ||
| 3 | ![]() ARIEL PAGULAYANB Minus | 1 | 65.1 | 26 | 13 | 5 | 6 | 2 | |
| 4 | ![]() CHRISTOPHER BULANB Minus | 6 | 61.58 | 41.3 | 7.5 | 4.8 | 10 | 2 | |
| 5 | CM CASTER MALTUB Minus | 1 | 60.5 | 30 | 10 | 7 | 4 | 0 | |
| 6 | MD MARK DANDOYB Minus | 2 | 52.15 | 30.5 | 9.5 | 3.5 | 2 | 3 | |
| 7 | RT RJ TURINGANB Minus | 1 | 51.9 | 22 | 12 | 5 | 4 | 0 | |
| 8 | DM DWIGHT MAQUEMAB Minus | 1 | 45.9 | 28 | 2 | 5 | 4 | 0 | |
| 9 | KL KYLE LINGANB Minus | 1 | 45.6 | 18 | 8 | 8 | 2 | 1 | |
| 10 | ![]() CRISTOPHER ATTABANB Minus | 5 | 45.08 | 26.8 | 6.4 | 4.4 | 10 | 0 | |
| 11 | TC TOLITS CIPRIANOB Minus | 1 | 45 | 31 | 5 | 4 | 1 | 0 | |
| 12 | RP RAYMARK PAGADUANB Minus | 1 | 44.5 | 15 | 10 | 5 | 3 | 2 | |
| 13 | GC GIECARL CABALZAB Minus | 2 | 44.25 | 28.5 | 5 | 4.5 | 3 | 0 | |
| 14 | JQ JC QUIZZAGANB Minus | 1 | 42.8 | 23 | 4 | 6 | 3 | 0 | |
| 15 | CJ CEDRIC JAMSURIB Minus | 1 | 41.8 | 26 | 9 | 2 | 1 | 0 | |
| 16 | LE LENARD ESTEBANB Minus | 2 | 41.75 | 32 | 2.5 | 2.5 | 3 | 0 | |
| 17 | PQ PAENG QUINTOB Minus | 1 | 39.9 | 23 | 2 | 7 | 2 | 0 | |
| 18 | RM RAM MAESTREB Minus | 1 | 38.4 | 23 | 7 | 2 | 2 | 0 | |
| 19 | ![]() PAUL PAZZIUAGANB Minus | 2 | 38.35 | 20.5 | 5.5 | 5.5 | 2 | 1 | |
| 20 | AS ADRIANE SALLOB Minus | 1 | 36.2 | 23 | 1 | 8 | 0 | 0 | |
| 21 | AB ADRIAN BANATAOB Minus | 1 | 34.8 | 20 | 4 | 4 | 2 | 0 | |
| 22 | ![]() JONATHAN LUCINAB Minus | 3 | 33.5 | 22.3 | 3.3 | 3 | 4 | 0 | |
| 23 | ![]() AMBIN AMBROSIOB Minus | 3 | 32.9 | 18.7 | 5.3 | 4.3 | 1 | 1 | |
| 24 | CO CLEMENTE ORTIZB Minus | 1 | 30.4 | 22 | 2 | 4 | 0 | 0 | |
| 25 | ![]() ODI FAUSTO JR.B Minus | 3 | 26.6 | 19 | 3 | 2.7 | 0 | 0 | |
| 26 | ![]() JAY AYUMAYUMB Minus | 2 | 25.6 | 19 | 3 | 2 | 0 | 0 | |
| 27 | ![]() MARK ABANZAB Minus | 4 | 25.45 | 17 | 3.5 | 2.5 | 1 | 0 | |
| 28 | ![]() TJ TOLENTINOB Minus | 2 | 22.9 | 17.5 | 2 | 2 | 0 | 0 |
35Up MVP Ladder
| Rank | Player | Team | GP | Rating Avg | PPG | RPG | APG | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() JHEY R MABBORANG35Up | 1 | 78.4 | 18 | 12 | 20 | 8 | 0 | |
| 2 | MO MHARVEE OCOT35Up | 1 | 59.5 | 30 | 10 | 5 | 5 | 0 | |
| 3 | ![]() RONALD VELASCO35Up | 1 | 55.8 | 18 | 14 | 6 | 4 | 2 | |
| 4 | TG TEDD GUMPAD35Up | 1 | 50.5 | 37 | 5 | 5 | 0 | 0 | |
| 5 | ![]() JEFF SAN35Up | 1 | 32.3 | 17 | 4 | 3 | 3 | 0 | |
| 6 | 1 | 27 | 15 | 5 | 4 | 0 | 0 |

































