TPBL Tournament Standings
RED'S PICKLEBALL TOURNAMENT INTERMEDIATE
VERSA UNLIMITED · Standings only · Auto-refreshing
Playoff Qualification & Seeding
Top 4 from each of 2 groups advance (8 teams). Quarterfinals stay inside each group: A1 vs A4, A2 vs A3, B1 vs B4, and B2 vs B3. Semifinals cross the protected lanes: Winner A1/A4 vs Winner B2/B3, and Winner B1/B4 vs Winner A2/A3. If A1 and B1 keep winning, they can meet only in the Finals. Battle for 3rd is included.
- Opening Match 1: Group A #1 vs Group A #4
- Opening Match 2: Group A #2 vs Group A #3
- Opening Match 3: Group B #1 vs Group B #4
- Opening Match 4: Group B #2 vs Group B #3
Protected advancement path:
- Semifinal 1: Winner of A1 vs A4 plays Winner of B2 vs B3
- Semifinal 2: Winner of B1 vs B4 plays Winner of A2 vs A3
- Finals: Winner of Semifinal 1 plays Winner of Semifinal 2
Seed protection: if both Group A #1 and Group B #1 keep winning, they meet only in the Finals.
Placement option: the two semifinal losers can play a Battle for 3rd. The organizer must explicitly answer Yes or No before this bracket can be created.
Organizer authority: this is the announced default, not an irreversible lock. The organizer confirms the qualifiers, every opening matchup, the advancement path, and then confirms each ready playoff match again before it starts. Qualifiers, opponents, bracket positions, byes, and formats may still be overridden deliberately; duplicate teams remain blocked.
Group Standings
Open a dedicated group table or view all groups below.
Official Group Standings
Group A Standings
| Rank | Team | GP | W | L | PCT | Win Over | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| #1 | team ven | 5 | 4 | 1 | 0.800 | — | 45 | 29 | +16 |
| #2 | team john dy | 5 | 3 | 2 | 0.600 | Beat team bac · Head-to-head | 49 | 45 | +4 |
| #3 | team bac | 5 | 3 | 2 | 0.600 | — | 49 | 38 | +11 |
| #4 | team felix | 5 | 2 | 3 | 0.400 | Beat TEAM LEMON · Head-to-head | 38 | 47 | -9 |
| #5 | TEAM LEMON | 5 | 2 | 3 | 0.400 | — | 38 | 47 | -9 |
| #6 | team lenard | 5 | 1 | 4 | 0.200 | — | 39 | 52 | -13 |
Group B Standings
| Rank | Team | GP | W | L | PCT | Win Over | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| #1 | team pong | 5 | 5 | 0 | 1.000 | — | 57 | 29 | +28 |
| #2 | team red | 5 | 3 | 2 | 0.600 | Beat team charlon · Head-to-head | 47 | 35 | +12 |
| #3 | team charlon | 5 | 3 | 2 | 0.600 | — | 53 | 33 | +20 |
| #4 | team mak | 5 | 2 | 3 | 0.400 | — | 39 | 45 | -6 |
| #5 | team jaiden | 5 | 1 | 4 | 0.200 | Beat team ryan · Head-to-head | 22 | 54 | -32 |
| #6 | team ryan | 5 | 1 | 4 | 0.200 | — | 32 | 54 | -22 |


